The Gross Domestic Product is the monetary value of final goods and services produced by an economy in a given period of time.
The word gross means that certain values are not calculated; these values are: variation in inventories and capital depreciations or appreciations.
The word domestic indicates production within the geographical boundaries of a given economy and
The word product refers to an added value.
How is the Gross Domestic Product calculated?
Three equivalent theoretical methods are used to calculate GDP: (1) Expenditure Method, (2) Income Method, and (3) Added Value Method.
Expenditure Method
The GDP is the sum of all expenditures made for the acquisition of end product goods or services produced within a given economy; this means that the acquisition of intermediate goods and services is excluded, as are imported goods or services.
Added Value Method
The GDP is the sum of the added values in the different production stages in every sector of the economy. The added value created by a business in the production process is equal to the value of its production minus the value of the intermediate goods.
Income Method
The GDP is the sum of the earnings of salaried employees, profits made by businesses, and taxes minus any grants. The difference between the value of a company’s outputs and the intermediate goods ends up in one of the three following categories: workers; in the form of labor income, businesses; in the form of benefits, or the State; in the form of indirect taxes, such as the VAT (Value Added Tax).
Nominal GDP versus real GDP
It must be kept in mind that production is measured in monetary terms; because of this, inflation can cause the nominal measurement of the GDP to be bigger from one year to the next, while at the same time the real GDP is unchanged. To solve this problem, the real GDP is calculated by deflating the nominal GDP through a price index, or, to be more exact, a GDP deflator is applied. A GDP deflator is a price index that includes every produced good.
To make international comparisons, the GDP can be expressed in US dollars. Since exchange rates tend to be very unstable, this measurement is affected by the exchange rate fluctuations. To solve this problem, economists use another method to conduct international comparisons, which consists of deflating the GDP by using the purchasing power parity (better known as PPP).
Domestic Product versus National Product
In the case of the Gross Domestic Product (GDP), the added value within a country is calculated. In the case of the Gross National Product (GNP), the value added by the nationally owned production factors is calculated.
Gross Product versus Net Product
The difference between the gross product and national product is the depreciation of the capital. Gross Product does not consider the depreciation of the capital, while the Net Product does, in fact, use it for calculating the total.
Product Per Capita
The GDP per capita is the average amount of Gross Product per person. It is calculated by dividing the total GDP by the number of people living in a given economy.
What is wrong with the GDP?
The use of the GDP per capita as a measurement of well being is generalized, but the Gross Domestic product might not be the best way to measure well-being. Here is why:
- The GDP does not take capital depreciation into account (this includes machinery, factories, etc. as well as natural resources; and “human capital” could also be included). For instance, a country can increase its GDP by intensively exploiting its natural resources, but the countries´ capital will diminish, leaving decreased capital for future generations.
- It does not consider negative externalities generated by some production activities, for instance: environmental pollution.
- The distribution of income is not taken into account. The inhabitants of a country with the same per capita GDP as another country but with a more equitable distribution of its income will enjoy an increased level of well being.
- The GDP does not take into consideration productive activities that affect well being but do not generate transactions, for instance, volunteer work or stay-home parents.
- Some activities that negatively affect well being can actually increase the GDP, for instance, divorces, crimes and war.
- The GDP ignores external debt. The GDP of a country will increase if the government or the businesses within its boundaries take on loans from foreign entities. Obviously, this would cause a diminished GDP in future periods.
Gross Domestic Product: Data by Cuntry
Current 2020 US$ Million
country | GDP | |
---|---|---|
1 | United States | 21322950 |
2 | China | 14687744 |
3 | Japan | 5055587 |
4 | Germany | 3887727 |
5 | United Kingdom | 2697806 |
6 | India | 2674851 |
7 | France | 2647418 |
8 | Italy | 1897461 |
9 | Canada | 1655684 |
10 | Korea, Rep. | 1644312 |
11 | Russian Federation | 1493075 |
12 | Brazil | 1476107 |
13 | Australia | 1330381 |
14 | Spain | 1278128 |
15 | Mexico | 1120832 |
16 | Indonesia | 1059054 |
17 | Netherlands | 909793 |
18 | Switzerland | 741999 |
19 | Saudi Arabia | 734271 |
20 | Poland | 599442 |
21 | Sweden | 547054 |
22 | Belgium | 526021 |
23 | Thailand | 500461 |
24 | Austria | 435049 |
25 | Nigeria | 432198 |
26 | Ireland | 428608 |
27 | Israel | 413267 |
28 | Argentina | 385740 |
29 | Egypt, Arab Rep. | 383817 |
30 | Bangladesh | 373979 |
31 | Norway | 367633 |
32 | Philippines | 361751 |
33 | Denmark | 354762 |
34 | Singapore | 349488 |
35 | United Arab Emirates | 349473 |
36 | Hong Kong SAR, China | 344943 |
37 | South Africa | 338291 |
38 | Malaysia | 337456 |
39 | Pakistan | 300425 |
40 | Finland | 271886 |
41 | Colombia | 270348 |
42 | Chile | 254042 |
43 | Romania | 251362 |
44 | Iran, Islamic Rep. | 239735 |
45 | Portugal | 229031 |
46 | New Zealand | 212697 |
47 | Peru | 201409 |
48 | Greece | 188480 |
49 | Iraq | 180898 |
50 | Kazakhstan | 171082 |
51 | Algeria | 164873 |
52 | Hungary | 157288 |
53 | Ukraine | 156617 |
54 | Qatar | 144411 |
55 | Morocco | 121353 |
56 | Ethiopia | 107657 |
57 | Kuwait | 107512 |
58 | Cuba | 107351 |
59 | Slovak Republic | 106737 |
60 | Puerto Rico | 103130 |
61 | Kenya | 100657 |
62 | Ecuador | 95865 |
63 | Sri Lanka | 84304 |
64 | Myanmar | 79006 |
65 | Dominican Republic | 78844 |
66 | Guatemala | 77715 |
67 | Oman | 75909 |
68 | Luxembourg | 73699 |
69 | Bulgaria | 70368 |
70 | Ghana | 70043 |
71 | Tanzania | 66068 |
72 | Libya | 65688 |
73 | Cote d'Ivoire | 63027 |
74 | Costa Rica | 62395 |
75 | Belarus | 61371 |
76 | Uzbekistan | 60224 |
77 | Croatia | 58221 |
78 | Panama | 57086 |
79 | Lithuania | 56964 |
80 | Slovenia | 53734 |
81 | Uruguay | 53668 |
82 | Serbia | 53356 |
83 | Congo, Dem. Rep. | 48716 |
84 | Angola | 48501 |
85 | Turkmenistan | 45818 |
86 | Jordan | 43700 |
87 | Azerbaijan | 42693 |
88 | Tunisia | 42491 |
89 | Cameroon | 40773 |
90 | Uganda | 37600 |
91 | Bolivia | 36629 |
92 | Paraguay | 35432 |
93 | Bahrain | 34621 |
94 | Latvia | 34390 |
95 | Nepal | 33433 |
96 | Lebanon | 31712 |
97 | Estonia | 31330 |
98 | Sudan | 27034 |
99 | Cambodia | 25872 |
100 | Macao SAR, China | 25343 |
101 | Cyprus | 25227 |
102 | El Salvador | 24921 |
103 | Senegal | 24530 |
104 | Papua New Guinea | 23848 |
105 | Honduras | 23352 |
106 | Iceland | 21629 |
107 | Zimbabwe | 21509 |
108 | Trinidad and Tobago | 20807 |
109 | Bosnia and Herzegovina | 20226 |
110 | Afghanistan | 19955 |
111 | Lao PDR | 18981 |
112 | Zambia | 18137 |
113 | Burkina Faso | 17725 |
114 | Mali | 17465 |
115 | Georgia | 16010 |
116 | Benin | 15686 |
117 | West Bank and Gaza | 15531 |
118 | Gabon | 15314 |
119 | Malta | 15249 |
120 | Albania | 15162 |
121 | Botswana | 14960 |
122 | Haiti | 14508 |
123 | Mozambique | 14235 |
124 | Guinea | 14177 |
125 | Jamaica | 13812 |
126 | Niger | 13744 |
127 | Mongolia | 13312 |
128 | Madagascar | 13051 |
129 | Nicaragua | 12681 |
130 | Armenia | 12641 |
131 | North Macedonia | 12361 |
132 | Malawi | 12041 |
133 | Brunei Darussalam | 12005 |
134 | Moldova | 11530 |
135 | Congo, Rep. | 11468 |
136 | Mauritius | 11408 |
137 | Syrian Arab Republic | 11155 |
138 | Chad | 10715 |
139 | Namibia | 10583 |
140 | Rwanda | 10174 |
141 | Bahamas, The | 9958 |
142 | Equatorial Guinea | 9893 |
143 | New Caledonia | 9454 |
144 | Channel Islands | 9301 |
145 | Somalia | 9204 |
146 | Kyrgyz Republic | 8270 |
147 | Mauritania | 8260 |
148 | Tajikistan | 8133 |
149 | Kosovo | 7717 |
150 | Togo | 7400 |
151 | Bermuda | 6887 |
152 | Monaco | 6739 |
153 | Isle of Man | 6684 |
154 | Liechtenstein | 6405 |
155 | Guam | 5916 |
156 | French Polynesia | 5792 |
157 | Cayman Islands | 5655 |
158 | Guyana | 5471 |
159 | Barbados | 4779 |
160 | Montenegro | 4769 |
161 | Fiji | 4432 |
162 | Virgin Islands (U.S.) | 4189 |
163 | Sierra Leone | 4062 |
164 | Eswatini | 3982 |
165 | Maldives | 3712 |
166 | Faroe Islands | 3262 |
167 | Djibouti | 3185 |
168 | Liberia | 3176 |
169 | Greenland | 3082 |
170 | Suriname | 2911 |
171 | Andorra | 2891 |
172 | Burundi | 2649 |
173 | Aruba | 2558 |
174 | Curacao | 2534 |
175 | Bhutan | 2457 |
176 | Central African Republic | 2326 |
177 | Timor-Leste | 2162 |
178 | Lesotho | 2053 |
179 | Belize | 2047 |
180 | Cabo Verde | 1821 |
181 | Gambia, The | 1812 |
182 | San Marino | 1541 |
183 | Solomon Islands | 1536 |
184 | Guinea-Bissau | 1520 |
185 | St. Lucia | 1497 |
186 | Antigua and Barbuda | 1410 |
187 | Seychelles | 1382 |
188 | Sint Maarten (Dutch part) | 1236 |
189 | Comoros | 1225 |
190 | Grenada | 1043 |
191 | Vanuatu | 909 |
192 | St. Kitts and Nevis | 883 |
193 | St. Vincent and the Grenadines | 869 |
194 | Samoa | 868 |
195 | Northern Mariana Islands | 858 |
196 | Turks and Caicos Islands | 774 |
197 | American Samoa | 721 |
198 | Dominica | 504 |
199 | Tonga | 484 |
200 | Sao Tome and Principe | 471 |
201 | Micronesia, Fed. Sts. | 372 |
202 | Palau | 261 |
203 | Marshall Islands | 240 |
204 | Kiribati | 222 |
205 | Nauru | 124 |
206 | Tuvalu | 51 |
Source: World Bank national accounts data, and OECD National Accounts data files.
https://data.worldbank.org/indicator/NY.GDP.MKTP.CD
GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
Top 10 Countries by Gross Domestic Product
Source: World Bank 2020